
Paper Cutter |
Wohlenberg |
|
1995
|
|
![]() |
| Type | WP 137 | |
| Year | 1995 | |
| Standard machine with: | ||
| Rear table-Loader Baumann BB 5L - year 1995 max. format 92x130cm | ||
| Unloader Baumann BA 5 - year 1995 | ||
| Status | Free immediately warehouse Frankfurt/ Main | |
Paper Cutter |
Polar |
|
1990
|
|
![]() |
| Type | 115 EMC | |
| Machine no. | 6031004 | |
| Standard machine with: | ||
| Jogger Polar RL4 year 1989, MC No. 5981302 | ||
| Lifter Polar LW1000-4, yer 1999, MC No. 6972009 | ||
| Polar fork pallet lifter left side | ||
| Status | Available 12-2018 | |
Paper Cutter |
Knorr |
|
2004
|
|
![]() |
| Type | 137-8 | |
| Year | 2004 | |
| Standardmachine with: | ||
| Rear table - Loader Knorr BLS145-4 year 2005 max. format 80x120cm | ||
| Unloader Knorr ABS130-4R year 2005 max. Format 81x121cm | ||
| Status | Free immediately warehouse Frankfurt/ Main | |
Folding machine Stahl |
||
1989
|
|
![]() |
| Type | T50-4 KB-F | |
| Year | 1989 | |
| Serial no. | 38715/ 89-159205 | |
| Station 1: 4 pockets with flat pile feeder | ||
| Station 2: 4 pockets with cross folder KB 52.2 | ||
| Counter EVZ 11 | ||
| Noise reduction hoods | ||
| Status | Available 12-2018 | |
Some installations done by our engineers... |
||
Heidelberg SM 102-10 P6 with cutstar feeder
|
||
|
Installation by our own engineer team of Speedmaster SM102 - 10P with Cutstar Feeder |
![]() |
![]() |
|
Direct at printshop in Southern Europe with instuctions for local operators. The printer is very happy about our professional work. |
![]() |
![]() |
ManRoland 906-6 LTTLV with IR/Hotair and UV dryer
|
||
|
Same machine on both photos. Each ready to print, but at two different locations in Northern and Southern Italy. Between 1000 km and a lot of work for our specialists. Still, it gave us a lot of fun. But more important: Both printers are very satisfied. One getting this big machine out, fast and without damages in his print shop. The other getting the new machine swiftly installed in shortest time. |
![]() |
![]() |
| The dismantling was done in a print shop for food packaging, so difficult conditions. | ![]() |
![]() |
|
The bring out and loading of large format Roland 900 requires specialists. For both: men and machine! |
![]() |
![]() |
|
But even these enormous weights in the end were smoothly moved and transported.
|
![]() |
![]() |
|
And arrived well at the new location were had been brought direct into final position on the plinth.
|
![]() |
![]() |
|
After starts the mecanical...
|
![]() |
![]() |
|
and at least the electrical (re-)installation. Endless cable harness also for the complex dryer system had to brought back to their old position. But even this done fast and with success! Thanks to our ROLAND specialists. |
![]() |
![]() |
ManRoland 704 s/w
|
||
|
Installation ManRoland 704 with perfecting by our own Roland sheetfed team. |
![]() |
![]() |
|
Right in the new print shop extension of a big printer in South-East Europe including detailed instructions for local print crew.
|
![]() |
![]() |
| Also this printer is very happy about our professional work. | ![]() |
|
KOMORI 5 colors |
||
LithroneLS 529 LX |
![]() |
![]() |
| Year | 2006 | |
| Format | 53x75 cm | |
| Copies approx. | 73 mio. | |
| Details | Komorimatic dampening | |
| PQC - remote control desk | ||
| PCC 2.2 CIP3/4 Interface | ||
| PDC - densitometric quality control | ||
| FAPC - full automatic plate change | ||
| AMR - automatic machine ready | ||
| Separate coating unit with chambered ductors by Harris & Bruno | ||
| Coating unit with extended delivery | ||
| Ink temperature control | ||
| Automatic washers for ink rollers & blanket cylinders | ||
| Straight machine (no perfecting) | ||
| Technotrans alpha.c120L cooling | ||
| IR dryer in delivery | ||
| Sheet decurler | ||
| Powder sprayer Weko AP | ||
| Chromed plate-, blanket- and impression cylinders | ||
| Double sized impression- and transfer cylinders | ||
| Status | SOLD | |
KBA Koenig & Bauer 6 colors |
||
Rapida105-6 PWHA ALV2straight |
![]() |
![]() |
| Year | 1999 | |
| Format | 72x105 cm | |
| Copies approx. | 85 mio. | |
| Details | Varidamp dampening with differential drive | |
| Scan-, Ergo- and Colortronic | ||
| PWHA - semi automatic plate change | ||
| Straight machine - NO perfecting | ||
| Remote control diagonal register and format settings | ||
| Wash device blanket cylinders | ||
| 1X Coating Unit (L ) with Anilox roller for water coatings | ||
| Double sheet control | ||
| Non stop delivery | ||
| Kersten anti-static device in feeder | ||
| Extended delivery ALV2 = 2600mm | ||
| Cardboard package (CX) | ||
| Eltosch IR/Hot-air dryer | ||
| IR/ hot air Eltosch in delivery | ||
| Baldwin Combi-Cool unit, air cooled | ||
| Powder sprayer | ||
| Status | Available not before 03/2019 | |
LINKS to friendly Sites: |
|
|
|
|
|
|
|
STOLL PRINT SERVICESwww.stoll-ps.com
Seligenstadt Germany |


































