ManRoland 4 colors
R704 3B LVstraight
|
![]() |
|
| Year | 2000 | |
| Format | 74x104 cm | Machine Number 29122B |
| Copies approx. | 90 mio. | |
| Details | Standard machine | |
| Roland Deltamatic dampening | ||
| RCI - ink remote control desk | ||
| PPL - semi automatic plate change | ||
| Dedicated coating unit with chambared ductors | ||
| No perfecing - straigh machine | ||
| Technotrans cooling deivice | ||
| Automatic wash devices | ||
| MABEG feeder | ||
| Powder sprayer Grafix Hitronic | ||
| IR/ Hot air dryer in delivery | ||
| Extended delivery (Airglide) | ||
| Status | SOLD to UK | |
R 704 3B s/w
HiPrint
|
![]() |
![]() |
| Year | 12-2007 | |
| Format | 74 x 104 cm | |
| Copies approx. | 119 mio. | |
| Type | HiPrint with 17.000 s/h max speed | |
| Details | Standard machine with: | |
| Roland Deltamatic dampening | ||
| RCI - ink remote control desk | ||
| Colorpilot D - densitometric quality control | ||
| PPL - semi automatic plate change | ||
| Perfecting 2-2/4-0 | ||
| Ink temperature control TECHNOTRANS beta.c | ||
| Automatic wash devices | ||
| Antistatic ELTEX in feeder and delivery | ||
| Ready for IPA free & reduced printing | ||
| Ink rubber remote control by RCI desk | ||
| Powder sprayer GRAFIX Cantronic | ||
| Print consult & Print Net | ||
| Telepresence | ||
| Quick change | ||
| Disengage of each unit possible | ||
| Watercooled | ||
| Status | SOLD to Italy | |
R 804 6 + L
|
![]() |
![]() |
| Year | 1985 | |
| Format | 100 x 140 cm | |
| Copies approx. | 182 mio. | |
| Details | Standard machine with: | |
| Rolandmatic dampening | ||
| RCI-1 | ||
| Quick action clamps | ||
| Mabeg feeder | ||
| Airdrums | ||
| IR dryer | ||
| Powder Weko | ||
| Status | SOLD to South-America |





