KBA Koenig & Bauer |
||
Rapida 142-5 LX CXfor bivalent use Big format 100x142 cm |
![]() |
![]() |
|
Year |
2005 | |
|
Copies approx. |
43 mio. | |
|
Details |
Varidamp | |
| Colortronic | ||
| PWVA -Autoplate full automatic | ||
| Densitronic | ||
| Technotrans | ||
| Ink temp. control | ||
| CX cardboard package | ||
| Chambered ductor coating tower | ||
| Anilox rollers in coater | ||
| Extended delivery | ||
| IR + UV dryer in delivery | ||
| 2x UV Interdeck dryer | ||
| Machine is elevated | ||
| To see in production | ||
| Available 03/2012 |
Rapida 162a -5 LXBig format 120x162 cm |
![]() |
![]() |
|
Year |
2005 | |
|
Copies approx. |
60 mio. | |
|
Details |
Varidamp | |
| Colortronic | ||
| Chambered ductor coating tower | ||
| Autoplate full automatic | ||
| Wash blanket device | ||
| Wash roller device | ||
| Wash printing cilinder device | ||
| Wash plate device | ||
| Ink temp. control | ||
| Technotrans | ||
| Extended delivery | ||
| IR/ Hot air dryer | ||
| Antistatic | ||
| Powder | ||
| Available 02/2012 |



