ManRoland 6 colors
R 706 TLV HiPrint
straight
|
![]() |
![]() |
Year | 2007 | |
Format | 74x104 cm | |
Speed | max. 16.000 s/h | |
Copies approx. | 205 mio. (plastic foil label) | |
Details | Roland Deltamatic dampening | |
RCI - remote control desk | ||
COLORPILOT D+F densitometric quality control | ||
PPL - semi automatic plate change | ||
Straight machine - NO perfecting | ||
1st print unit with UV dryer (but no Interdecks) | ||
Automatic wash devices | ||
Foil package | ||
TECHNOTRANS cooling & ink temperature control | ||
Separate DRYING unit with IR/hot Seccomatic air dryer (T) | ||
Separate COATING unit with TRESU chambered doctor blade system (L) | ||
Quick change coating | ||
AIRGLIDE delivery | ||
Double extended delivery (2x V) | ||
UV preparation in delivery | ||
IR/ hot air dryer Seccomatic in delivery | ||
LCS & Quick start | ||
PressLink | ||
KERSTEN antistatic | ||
Powder sprayer GRAFIX | ||
Optional: Inline-reel-sheeter MABEG RS104M 2007 |
||
Status | Free immediately |
R 706 LV
straight |
![]() |
![]() |
Year | 1997 | |
Format | 74x104 cm | |
Copies approx. | 261 mio. | |
Details | Rolandmatic dampening | |
RCI - ink remote control | ||
PPL - sermi automatic plate change | ||
Dedicated COATING tower with TRESU chambered ductors | ||
Straight machine - NO perfecting | ||
Technotrans cooling device | ||
Wash device blanket cylinders | ||
Wash device ink rollers | ||
Extended delivery | ||
IR dryer Seccomatic | ||
Powder sprayer | ||
Status | SOLD |